Search
Close this search box.
FLANGES

IS 6392-1971: PLATE FLANGES

Dimensions for Table 5,11,17,28

OUR BS10 FLANGE LIVE UPTO REQUIRED STANDARDS OF PERFECTION IN QUALITY AND ENDURANCE .

DIMENSIONS FOR TABLE 5

 
 
NOM SIZE PIPE O.D. FLANGE RAISED FACE BOLTING DRILLING
B D T R F NO. H P
10 17.2 75 12 35 2 M10 4 11 50
15 21.3 80 12 40 2 M10 4 11 55
20 26.9 90 14 50 2 M10 4 11 65
25 33.7 100 14 60 2 M10 4 11 75
32 42.4 120 16 70 2 M12 4 14 90
40 48.3 130 16 80 3 M12 4 14 100
50 60.3 140 16 90 3 M12 4 14 110
65 76.1 160 16 110 3 M12 4 14 130
80 88.9 190 18 120 3 M16 4 18 150
100 114.3 210 18 148 3 M16 4 18 170
125 139.7 240 20 178 3 M16 8 18 200
150 168.3 265 20 202 3 M16 8 18 225
200 219.1 320 22 258 3 M16 8 18 280
250 273 375 24 312 3 M16 12 18 335
300 323.9 440 24 365 4 M20 12 22 395
350 355.6 493 26 415 4 M20 12 22 445
400 406.4 540 28 465 4 M20 16 22 495
500 508 645 30 570 4 M20 20 22 600
600 609.6 755 32 670 5 M24 20 26 705
700 711.2 860 34 775 5 M24 24 26 810
800 812.8 975 38 880 5 M27 24 30 920
900 914.4 1075 42 980 5 M27 24 30 1020
1000 1016 1175 46 1080 5 M27 28 30 1120
1200 1220 1405 56 1295 5 M30 32 33 1340
1400 1420 1630 66 1510 5 M33 36 36 1560
1600 1620 1830 74 1710 5 M33 40 36 1760
1800 1820 2045 84 1920 5 M36 44 39 1970
2000 2020 2265 92 2125 5 M39 48 42 2180

DIMENSIONS FOR TABLE 11

 
 
NOM SIZE PIPE O.D. FLANGE RAISED FACE BOLTING DRILLING
B D T R F NO. H P
200 219.1 340 24 268 3 M20 8 22 295
250 273 395 26 320 3 M20 12 22 350
300 323.9 445 26 370 4 M20 12 22 400
350 355.8 505 28 430 4 M20 16 22 460
400 406.4 565 32 482 4 M24 16 26 515
500 508 670 38 585 4 M24 20 26 620
600 609.6 780 42 685 5 M27 20 30 725
700 711.2 895 46 800 5 M27 24 30 840
800 812.8 1015 52 905 5 M30 24 33 950
900 914.4 1115 56 1005 5 M30 28 33 1050
1000 1016 1230 62 1110 5 M33 28 36 1160
1200 1220 1455 74 1330 5 M36 32 39 1380

DIMENSIONS FOR TABLE 17

 
 
NOM SIZE PIPE O.D. FLANGE RAISED FACE BOLTING DRILLING
B D T R F NO. H P
10 17.2 90 14 40 2 M12 4 14 60
15 21.3 95 14 45 2 M12 4 14 65
20 26.9 105 16 58 2 M12 4 14 75
25 33.7 115 16 68 2 M12 4 14 85
32 42.4 140 16 78 2 M16 4 18 100
40 48.3 150 16 88 3 M16 4 18 110
50 60.3 165 18 102 3 M16 4 18 125
65 76.1 185 18 122 3 M16 4 18 145
80 88.9 200 20 138 3 M16 8 18 160
100 114.3 220 20 158 3 M16 8 18 180
125 139.7 250 22 188 3 M16 8 18 210
150 168.3 285 22 212 3 M20 8 22 240
175 193.7 315 24 242 3 M20 8 22 270
200 219.1 340 24 268 3 M20 12 22 295
250 273 405 26 320 3 M24 12 26 355
300 323.9 460 28 378 4 M24 12 26 410
350 355.6 520 32 438 4 M24 16 26 470
400 406.4 580 36 490 4 M27 16 30 525
500 508 715 44 610 4 M30 20 33 650
600 609.6 840 52 725 5 M33 20 36 770
700 711.2 910 58 795 5 M33 24 36 840
800 812.8 1025 64 900 5 M36 24 39 950
900 914.4 1125 72 1000 5 M36 28 39 1050
1000 1016 1255 78 1115 5 M39 28 42 1170
1200 1220 1485 94 1330 5 M45 32 48 1390

DIMENSIONS FOR TABLE 28

 
 
NOM SIZE PIPE O.D. FLANGE RAISED FACE BOLTING DRILLING
B D T R F NO. H P
10 17.2 90 16 40 2 M12 4 14 60
15 21.3 95 16 45 2 M12 4 14 65
20 26.9 105 18 58 2 M12 4 14 75
25 33.7 115 18 68 2 M12 4 14 85
32 42.4 140 18 78 2 M16 4 18 100
40 48.3 150 20 88 3 M16 4 18 110
50 60.3 165 20 102 3 M16 4 18 125
65 76.1 185 22 122 3 M16 8 18 145
80 88.9 200 24 138 3 M16 8 18 160
100 114.3 235 26 162 3 M20 8 22 190
125 139.7 270 28 188 3 M24 8 26 220
150 168.3 300 30 218 3 M24 8 26 250
175 193.7 350 32 260 3 M27 12 30 295
200 219.1 375 34 285 3 M27 12 30 320
250 273 450 42 345 3 M30 12 33 385
300 323.9 515 50 410 4 M30 16 33 450
350 355.6 580 56 465 4 M33 16 36 510
400 406.4 660 64 535 4 M36 16 39 585
500 508 755 72 615 4 M39 20 42 670

Summarize your business so the visitor can learn about your offerings from any page on your website.

© All Rights Reserved.