BORE | COMMON DIMENSION | HUB | RAISED FACE | DRILLING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL BORE | B | D | T | P | Y | W | S | r | a | R | F | NO. OF BOLT | DIA. OF BOLT | H | |||
B | D | WELDING NECK | SLIP- ON | BLIND | |||||||||||||
15 | 21.3 | 80 | 12 | 12 | 12 | 55 | 30 | 28 30 | 2 | 4 | 6 | 40 | 2 | 4 | M10 | 11 | |
20 | 27 | 90 | 14 | 14 | 14 | 65 | 32 | 35 38 | 2.3 | 4 | 6 | 50 | 2 | 4 | M10 | 11 | |
25 | 33.7 | 100 | 14 | 14 | 14 | 75 | 35 | 40 42 | 2.6 | 4 | 6 | 60 | 2 | 4 | M10 | 11 | |
32 | 42.4 | 120 | 14 | 16 | 14 | 90 | 35 | 50 55 | 2.6 | 6 | 6 | 70 | 2 | 4 | M12 | (1/2") | 14 |
40 | 48.3 | 130 | 14 | 16 | 14 | 100 | 38 | 58 62 | 2.6 | 6 | 7 | 80 | 3 | 4 | M12 | (1/2") | 14 |
50 | 60.3 | 140 | 14 | 16 | 14 | 110 | 38 | 70 74 | 2.9 | 6 | 8 | 90 | 3 | 4 | M12 | (1/2") | 14 |
65 | 76 | 160 | 14 | 16 | 14 | 130 | 38 | 88 | 2.9 | 6 | 9 | 110 | 3 | 4 | M12 | (1/2") | 14 |
80 | 89 | 190 | 16 | 18 | 16 | 150 | 42 | 102 | 3.2 | 8 | 10 | 128 | 3 | 4 | M16 | (5/8") | 18 |
100 | 114 | 210 | 16 | 18 | 16 | 170 | 45 | 122 130 | 3.6 | 8 | 10 | 148 | 3 | 4 | M16 | (5/8") | 18 |
125 | 139 | 240 | 18 | 20 | 18 | 200 | 48 | 148 155 | 4 | 8 | 10 | 178 | 3 | 8 | M16 | (5/8") | 18 |
150 | 168 | 265 | 18 | 20 | 18 | 225 | 48 | 172 184 | 4.5 | 10 | 12 | 202 | 3 | 8 | M16 | (5/8") | 18 |
200 | 219 | 320 | 20 | 22 | 20 | 280 | 55 | 230 236 | 5.9 | 10 | 15 | 258 | 3 | 8 | M16 | (5/8") | 18 |
250 | 273 | 375 | 22 | 24 | 22 | 335 | 60 | 282 290 | 6.3 | 12 | 15 | 312 | 3 | 12 | M16 | (5/8") | 18 |
300 | 323 | 440 | 22 | 24 | 22 | 395 | 62 | 335 342 | 7.1 | 12 | 15 | 365 | 4 | 12 | M20 | (3/4") | 22 |
350 | 355 | 490 | 22 | 26 | 22 | 445 | 62 | 385 | 7.1 | 12 | 15 | 415 | 4 | 12 | M20 | (3/4") | 22 |
400 | 406 | 540 | 22 | 28 | 22 | 495 | 65 | 438 | 7.1 | 12 | 15 | 465 | 4 | 16 | M20 | (3/4") | 22 |
500 | 508 | 645 | 24 | 30 | 24 | 600 | 68 | 538 | 7.1 | 12 | 15 | 570 | 4 | 20 | M20 | (3/4") | 22 |
600 | 610 | 755 | 24 | TO BE SPECIFIED BY THE BUYER | 705 | 70 | 640 | 7.1 | 12 | 16 | 670 | 5 | 20 | M24 | (7/8") | 27 | |
700 | 711 | 860 | 24 | 810 | 70 | 740 | 7.1 | 12 | 16 | 775 | 5 | 24 | M24 | (7/8") | 27 | ||
800 | 813 | 975 | 24 | 920 | 70 | 842 | 7.1 | 12 | 16 | 880 | 5 | 24 | M27 | (1") | 30 | ||
900 | 914 | 1075 | 26 | 1020 | 70 | 942 | 7.1 | 12 | 16 | 980 | 5 | 24 | M27 | (1") | 30 | ||
1000 | 1016 | 1175 | 26 | 1120 | 70 | 1045 | 7.1 | 16 | 16 | 1080 | 5 | 28 | M27 | (1") | 30 |
BORE | COMMON DIMENSION | HUB | RAISED FACE | DRILLING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL BORE | B | D | T | P | Y | W | S | r | a | R | F | NO. OF BOLT | DIA. OF BOLT | H | |||
B | D | WELDING NECK | SLIP- ON | BLIND | |||||||||||||
15 | 21.3 | 95 | 14 | 14 | 14 | 65 | 35 | 30 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2*) | 14 |
20 | 27 | 105 | 16 | 16 | 16 | 75 | 38 | 38 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | (1/2*) | 14 |
25 | 33,7 | 115 | 16 | 16 | 16 | 85 | 38 | 42 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | (1/2*) | 14 |
32 | 42.4 | 140 | 16 | 16 | 16 | 100 | 40 | 52 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | (5/8*) | 18 |
40 | 48.3 | 150 | 16 | 16 | 17 | 110 | 42 | 60 64 | 2,6 | 6 | 7 | 88 | 3 | 4 | M16 | (5/8*) | 18 |
50 | 60.3 | 165 | 18 | 18 | 18 | 125 | 45 | 72 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | (5/8*) | 18 |
65 | 76 | 185 | 18 | 18 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M16 | (5/8*) | 18 |
80 | 89 | 200 | 20 | 20 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M16 | (5/8*) | 18 |
100 | 114 | 220 | 20 | 20 | 20 | 180 | 52 | 125 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | (5/8*) | 18 |
125 | 139 | 250 | 22 | 22 | 22 | 210 | 55 | 150 156 | 4 | 8 | 12 | 188 | 3 | 8 | M16 | (5/8*) | 18 |
150 | 168 | 285 | 22 | 22 | 22 | 240 | 55 | 175 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | (3/4*) | 22 |
200 | 219 | 340 | 24 | 24 | 24 | 295 | 62 | 232 235 | 5.9 | 10 | 16 | 268 | 3 | 8 | M20 | (3/4*) | 22 |
250 | 273 | 395 | 26 | 26 | 26 | 350 | 68 | 285 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M20 | (3/4*) | 22 |
300 | 323 | 445 | 26 | 26 | 26 | 400 | 68 | 335 344 | 7.1 | 12 | 16 | 370 | 4 | 12 | M20 | (3/4*) | 22 |
350 | 355 | 505 | 26 | 28 | 26 | 460 | 68 | 385 | 7.1 | 12 | 16 | 430 | 4 | 16 | M20 | (3/4*) | 22 |
400 | 406 | 565 | 26 | 32 | 26 | 515 | 72 | 440 | 7.1 | 12 | 16 | 482 | 4 | 16 | M24 | (7/8*) | 26 |
500 | 508 | 670 | 28 | 38 | 28 | 620 | 75 | 542 | 7.1 | 12 | 16 | 585 | 4 | 20 | M24 | (7/8*) | 26 |
600 | 610 | 780 | 28 | TO BE SPECIFIED BY THE BUYER | 725 | 80 | 642 | 7.1 | 12 | 18 | 685 | 5 | 20 | M27 | (1*) | 30 | |
700 | 711 | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M27 | (1*) | 30 | ||
800 | 813 | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M30 | (1 1/8*) | 33 | ||
900 | 914 | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M30 | (1 1/8*) | 33 | ||
1000 | 1016 | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M33 | (1 1/4*) | 36 |
BORE | COMMON DIMENSION | HUB | RAISED FACE | DRILLING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL BORE | B | D | T | P | Y | W | S | r | a | R | F | NO. OF BOLT | DIA. OF BOLT | H | |||
B | D | WELDING NECK | SLIP- ON | BLIND | |||||||||||||
15 | 21.3 | 95 | 14 | 14 | 14 | 65 | 35 | 30 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2*) | 14 |
20 | 27 | 105 | 16 | 16 | 16 | 75 | 38 | 38 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | (1/2*) | 14 |
25 | 33.7 | 115 | 16 | 16 | 16 | 85 | 38 | 42 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | (1/2*) | 14 |
32 | 42.4 | 140 | 16 | 16 | 16 | 100 | 40 | 52 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | (5/8*) | 18 |
40 | 48.3 | 150 | 16 | 16 | 16 | 110 | 42 | 60 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | (5/8*) | 18 |
50 | 60.3 | 165 | 18 | 18 | 18 | 125 | 45 | 72 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | (5/8*) | 18 |
65 | 76 | 185 | 18 | 18 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M16 | (5/8*) | 18 |
80 | 89 | 200 | 20 | 20 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M16 | (5/8*) | 18 |
100 | 114 | 220 | 20 | 20 | 20 | 180 | 52 | 125 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | (5/8*) | 18 |
125 | 139 | 250 | 22 | 22 | 22 | 210 | 55 | 150 156 | 4 | 8 | 12 | 188 | 3 | 8 | M16 | (5/8*) | 18 |
150 | 168 | 285 | 22 | 22 | 22 | 240 | 55 | 175 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | (3/4*) | 22 |
200 | 219 | 340 | 24 | 24 | 24 | 295 | 62 | 232 235 | 5.9 | 10 | 16 | 268 | 3 | 12 | M20 | (3/4*) | 22 |
250 | 273 | 405 | 26 | 26 | 26 | 355 | 70 | 285 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M24 | (7/8*) | 26 |
300 | 323 | 460 | 28 | 28 | 28 | 410 | 78 | 338 344 | 7.1 | 12 | 16 | 378 | 4 | 12 | M24 | (7/8*) | 26 |
350 | 355 | 520 | 30 | 30 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M24 | (7/8*) | 26 |
400 | 406 | 580 | 32 | 32 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M27 | (1*) | 30 |
500 | 508 | 715 | 34 | 36 | 36 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | M30 | (1 1/8*) | 33 |
600 | 610 | 840 | 36 | TO BE SPECIFIED BY THE BUYER | 770 | 95 | 652 | 8.8 | 12 | 18 | 725 | 5 | 20 | M33 | (1 1/4*) | 36 | |
700 | 711 | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 | 18 | 795 | 5 | 24 | M33 | (1 1/4*) | 36 | ||
800 | 813 | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 24 | M36 | (1 3/8*) | 39 | ||
900 | 914 | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 28 | M36 | (1 3/8*) | 39 | ||
1000 | 1016 | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 20 | 1115 | 5 | 28 | M39 | (1 1/2*) | 42 |
BORE | COMMON DIMENSION | HUB | RAISED FACE | DRILLING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL BORE | B | D | T | P | Y | W | S | r | a | R | F | NO. OF BOLT | DIA. OF BOLT | H | |||
B | D | WELDING NECK | SLIP- ON | BLIND | |||||||||||||
15 | 21.3 | 95 | 16 | 16 | 16 | 65 | 38 | 32 | 2.0 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2*) | 14 |
20 | 27 | 105 | 18 | 18 | 18 | 75 | 40 | 38 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | (1/2*) | 14 |
25 | 33.7 | 115 | 18 | 18 | 18 | 85 | 40 | 42 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | (1/2*) | 14 |
32 | 42.4 | 140 | 18 | 18 | 18 | 100 | 42 | 52 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | (5/8*) | 18 |
40 | 48.3 | 150 | 18 | 18 | 18 | 110 | 45 | 60 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | (5/8*) | 18 |
50 | 60.3 | 165 | 20 | 20 | 20 | 125 | 48 | 72 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | (5/8*) | 18 |
65 | 76 | 185 | 22 | 22 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M16 | (5/8*) | 18 |
80 | 89 | 200 | 24 | 24 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M16 | (5/8*) | 18 |
100 | 114 | 235 | 24 | 24 | 24 | 190 | 65 | 128 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | (3/4*) | 22 |
125 | 139 | 270 | 26 | 26 | 26 | 220 | 68 | 155 162 | 4.0 | 8 | 12 | 188 | 3 | 8 | M24 | (7/8*) | 26 |
150 | 168 | 300 | 28 | 28 | 28 | 250 | 75 | 182 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M24 | (7/8*) | 26 |
200 | 219 | 360 | 30 | 30 | 30 | 310 | 80 | 240 244 | 6.3 | 10 | 16 | 278 | 3 | 12 | M24 | (7/8*) | 26 |
250 | 273 | 425 | 32 | 32 | 32 | 370 | 88 | 292 298 | 7.1 | 12 | 18 | 335 | 3 | 12 | M27 | (1*) | 30 |
300 | 323 | 485 | 34 | 34 | 34 | 430 | 92 | 345 352 | 8 | 12 | 18 | 395 | 4 | 16 | M27 | (1*) | 30 |
350 | 355 | 555 | 38 | 38 | 38 | 490 | 100 | 398 | 8 | 12 | 20 | 450 | 4 | 16 | M30 | (1 1/8*) | 33 |
400 | 406 | 620 | 40 | 40 | 40 | 550 | 110 | 452 | 8.8 | 12 | 20 | 505 | 4 | 16 | M33 | (1 1/4*) | 36 |
500 | 508 | 730 | 44 | 44 | 44 | 660 | 125 | 558 | 10 | 12 | 20 | 615 | 4 | 20 | M33 | (1 1/4*) | 36 |
600 | 610 | 845 | 46 | TO BE SPECIFIED BY THE BUYER | 770 | 125 | 660 | 11.0 | 12 | 20 | 720 | 5 | 20 | M36 | (1 3/8*) | 39 | |
700 | 711 | 960 | 46 | 875 | 125 | 760 | 13.0 | 20 | 24 | 820 | 5 | 24 | M39 | (1 1/2*) | 42 | ||
800 | 813 | 1085 | 50 | 990 | 135 | 865 | 14.0 | 22 | 24 | 930 | 5 | 24 | M45 | (1 3/4*) | 48 | ||
900 | 914 | 1185 | 54 | 1090 | 145 | 968 | 16.0 | 24 | 28 | 1030 | 5 | 28 | M45 | (1 3/4*) | 48 | ||
1000 | 1016 | 1320 | 58 | 1210 | 155 | 1070 | 18.0 | 24 | 28 | 1140 | 5 | 28 | M52 | (2*) | 56 |
BORE | COMMON DIMENSION | HUB | RAISED FACE | DRILLING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL BORE | B | D | T | P | Y | W | S | r | a | R | F | NO. OF BOLT | DIA. OF BOLT | H | |||
B | D | WELDING NECK | SLIP- ON | BLIND | |||||||||||||
15 | 14 | 95 | 16 | 16 | 16 | 65 | 38 | 30 32 | 2.0 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2*) | 14 |
20 | 21.3 | 105 | 18 | 18 | 18 | 75 | 40 | 38 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | (1/2*) | 14 |
25 | 33.7 | 115 | 18 | 18 | 18 | 85 | 40 | 42 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | (1/2*) | 14 |
32 | 42.4 | 140 | 18 | 18 | 18 | 100 | 42 | 52 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | (5/8*) | 18 |
40 | 48 | 150 | 18 | 18 | 18 | 110 | 45 | 60 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | (5/8*) | 18 |
50 | 60.3 | 165 | 20 | 20 | 20 | 125 | 48 | 72 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | (5/8*) | 18 |
65 | 76 | 185 | 22 | 22 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M16 | (5/8*) | 18 |
80 | 89 | 200 | 24 | 24 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M16 | (5/8*) | 18 |
100 | 114 | 235 | 24 | 24 | 24 | 190 | 65 | 128 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | (3/4*) | 23 |
125 | 140 | 270 | 26 | 26 | 26 | 220 | 68 | 155 162 | 4.0 | 8 | 12 | 188 | 3 | 8 | M24 | (7/8*) | 27 |
150 | 168 | 300 | 28 | 28 | 28 | 250 | 75 | 182 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M24 | (7/8*) | 27 |
200 | 219 | 375 | 34 | 34 | 34 | 320 | 88 | 244 | 6.3 | 10 | 16 | 285 | 3 | 12 | M27 | (1*) | 30 |
250 | 273 | 450 | 38 | 38 | 38 | 385 | 105 | 298 306 | 7.1 | 12 | 18 | 345 | 3 | 12 | M30 | (1 1/8*) | 33 |
300 | 324 | 515 | 42 | 42 | 42 | 450 | 115 | 362 | 8 | 12 | 18 | 410 | 4 | 16 | M30 | (1 1/8*) | 33 |
350 | 356 | 580 | 46 | 46 | 46 | 510 | 125 | 408 | 8.8 | 12 | 20 | 460 | 4 | 16 | M33 | (1 1/4*) | 36 |
400 | 406 | 660 | 50 | 50 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | 16 | M36 | (1 3/8*) | 39 |
500 | 508 | 755 | 52 | 52 | 52 | 670 | 140 | 562 | 14.2 | 12 | 20 | 615 | 4 | 20 | M39 | (1 1/2*) | 42 |
Summarize your business so the visitor can learn about your offerings from any page on your website.
© All Rights Reserved.