NOMINAL PIPE SIZE (NPS) | DN | OUTSIDE DIAMETER AT BEVEL | CENTER- TO-END, A |
---|---|---|---|
1 | 25 | 33.4 | 25 |
1 1/4 | 32 | 42.2 | 32 |
1 1/2 | 40 | 48.3 | 38 |
2 | 50 | 60.3 | 51 |
2 1/2 | 65 | 73.0 | 64 |
3 | 80 | 88.9 | 76 |
3 1/2 | 90 | 101.6 | 89 |
4 | 100 | 114.3 | 102 |
5 | 125 | 141.3 | 127 |
6 | 150 | 168.3 | 152 |
8 | 200 | 219.1 | 203 |
10 | 250 | 273.0 | 254 |
12 | 300 | 323.8 | 305 |
14 | 350 | 355.6 | 356 |
16 | 400 | 406.4 | 406 |
18 | 450 | 457 | 457 |
20 | 500 | 508 | 508 |
22 | 550 | 559 | 559 |
24 | 600 | 610 | 610 |
Summarize your business so the visitor can learn about your offerings from any page on your website.
© All Rights Reserved.