NOMINAL PIPE SIZE (NPS) | DN | OUTSIDE DIAMETER AT BEVEL | CENTER- TO- CENTER, 0 | BACK-TO-FACE, K |
---|---|---|---|---|
1/2 | 15 | 21.3 | 76 | 48 |
3/4 | 20 [Note (3)] | 26.7 | 76 | 51 |
1 | 25 | 33.4 | 76 | 56 |
1 1/4 | 32 | 42.2 | 95 | 70 |
1 1/2 | 40 | 48.3 | 114 | 83 |
2 | 50 | 60.3 | 152 | 106 |
2 1/2 | 65 | 73.0 | 190 | 132 |
3 | 80 | 88.9 | 229 | 159 |
3 1/2 | 90 | 101.6 | 267 | 184 |
4 | 100 | 114.3 | 305 | 210 |
5 | 125 | 141.3 | 381 | 262 |
6 | 150 | 168.3 | 457 | 313 |
8 | 200 | 219.1 | 610 | 414 |
10 | 250 | 273.0 | 762 | 518 |
12 | 300 | 323.8 | 914 | 619 |
14 | 350 | 355.6 | 1067 | 711 |
16 | 400 | 406.4 | 1219 | 813 |
18 | 450 | 457 | 1372 | 914 |
20 | 500 | 508 | 1524 | 1016 |
22 | 550 | 559 | 1676 | 1118 |
24 | 600 | 610 | 1829 | 1219 |
NOMINAL PIPE SIZE (NPS) | DN | OUTSIDE DIAMETER AT BEVEL | CENTER- TO- CENTER, 0 | BACK-TO-FACE, K |
---|---|---|---|---|
1 | 25 | 33.4 | 51 | 41 |
1 1/4 | 32 | 42.2 | 64 | 52 |
1 12 | 40 | 48.3 | 76 | 62 |
2 | 50 | 60.3 | 102 | 81 |
2 1/2 | 65 | 73.0 | 127 | 100 |
3 | 80 | 88.9 | 152 | 121 |
3 1/2 | 90 | 101.6 | 178 | 140 |
4 | 100 | 114.3 | 203 | 159 |
5 | 125 | 141.3 | 254 | 197 |
6 | 150 | 168.3 | 305 | 237 |
8 | 200 | 219.1 | 406 | 313 |
10 | 250 | 273.0 | 508 | 391 |
12 | 300 | 323.8 | 610 | 467 |
14 | 350 | 355.6 | 711 | 533 |
16 | 400 | 406.4 | 813 | 610 |
18 | 450 | 457 | 914 | 686 |
20 | 500 | 508 | 1016 | 762 |
22 | 550 | 559 | 1118 | 838 |
24 | 600 | 610 | 1219 | 914 |
Summarize your business so the visitor can learn about your offerings from any page on your website.
© All Rights Reserved.