Search
Close this search box.

ASME B16.9:REDUCING TEES

Dimensions for Reducing Tees

OUR PRODUCTS LIVE UPTO REQUIRED STANDARDS OF PERFECTION IN QUALITY AND ENDURANCE .

 
 
DN OUTSIDE DIAMETER AT BEVEL CENTER-TO-END
RUN OUTLET RUN, C OUTLET, M
15 x 15 x 10 21.3 17.3 25 25
15 x 15 x 18 21.3 13.7 25 25
20 x 20 x 15 26.7 21.3 29 29
20 x 20 x 10 26.7 17.3 29 29
25 x 25 x 20 33.4 26.7 38 38
25 x 25 x 15 33.4 21.3 38 38
32 x 32 x 25 42.2 33.4 48 48
32 x 32 x 20 42.2 26.7 48 48
32 x 32 x 15 42.2 21.3 48 48
40 x 40 x 32 48.3 42.2 57 57
40 x 40 x 25 48.3 33.4 57 57
40 x 40 x 20 48.3 26.7 57 57
40 x 40 x 15 48.3 21.3 57 57
50 x 50 x 40 60.3 48.3 64 60
50 x 50 x 32 60.3 42.2 64 57
50 x 50 x 25 60.3 33.4 64 51
50 x 50 x 20 60.3 26.7 64 44
65 x 65 x 50 73.0 60.3 76 70
65 x 65 x 40 73.0 48.3 76 67
65 x 65 x 32 73.0 42.2 76 64
65 x 65 x 25 73.0 33.4 76 57
80 x 80 x 65 88.9 73.0 86 83
80 x 80 x 50 88.9 60.3 86 76
80 x 80 x 40 88.9 48.3 86 73
80 x 80 x 32 88.9 42.2 86 70
100 x 100 x 90 114.3 101.6 105 102
100 x 100 x 80 114.3 88.9 105 98
100 x 100 x 65 114.3 73.0 105 95
100 x 100 x 50 114.3 60.3 105 89
100 x 100 x 40 114.3 48.3 105 86
125 x 125 x 100 141.3 114.3 125 117
125 x 125 x 90 141.3 101.6 124 114
125 x 125 x 80 141.3 88.9 124 111
125 x 125 x 65 141.3 73.0 124 108
125 x 125 x 50 141.3 60.3 124 105
150 x 150 x 125 168.3 141.3 143 137
150 x 150 x 100 168.3 114.3 143 130
150 x 150 x 90 168.3 101.6 143 127
150 x 150 x 80 168.3 88.9 143 124
150 x 150 x 65 168.3 73.0 143 121
200 x 200 x 150 219.1 168.3 178 168
200 x 200 x 125 219.1 141.3 178 162
200 x 200 x 100 219.1 114.3 178 156
200 x 200 x 90 219.1 101.6 178 152
250 x 250 x 200 273.0 219.1 216 203
250 x 250 x 150 273.0 168.3 216 194
250 x 250 x 125 273.0 141.3 216 191
250 x 250 x 100 273.0 114.3 216 184
300 x 300 x 250 323.8 273.0 254 241
300 x 300 x 200 323.8 219.1 254 229
300 x 300 x 150 323.8 168.3 254 219
300 x 300 x 125 323.8 141.3 254 216
350 x 350 x 300 355.6 323.8 279 270
350 x 350 x 250 355.6 273.0 279 257
350 x 350 x 200 355.6 219.1 279 248
350 x 350 x 150 355.6 168.3 279 238
400 x 400 x 350 406.4 355.6 305 305
400 x 400 x 300 406.4 323.8 305 295
400 x 400 x 250 406.4 273.0 305 283
400 x 400 x 200 406.4 219.1 305 273
400 x 400 x 150 406.4 168.3 305 264
450 x 450 x 400 457 406.4 343 330
450 x 450 x 350 457 355.6 343 330
450 x 450 x 300 457 323.8 343 321
450 x 450 x 250 457 273.0 343 308
450 x 450 x 200 457 219.1 343 298
500 x 500 x 450 508 457 381 368
500 x 500 x 400 508 406.4 381 356
500 x 500 x 350 508 355.6 381 356
500 x 500 x 300 508 323.8 381 346
500 x 500 x 250 508 273.0 381 333
500 x 500 x 200 508 219.1 381 324
600 x 600 x 550 610 559 432 432
600 x 600 x 500 610 508 432 432
600 x 600 x 450 610 457 432 419
600 x 600 x 400 610 406.4 432 406
600 x 600 x 350 610 355.6 432 406
600 x 600 x 300 610 323.8 432 397
600 x 600 x 250 610 273.0 432 384

Summarize your business so the visitor can learn about your offerings from any page on your website.

© All Rights Reserved.