Search
Close this search box.

ASME B16.9: LONG RADIUS ELBOW

Dimensions for 90 DEG , 45 DEG

OUR PRODUCTS LIVE UPTO REQUIRED STANDARDS OF PERFECTION IN QUALITY AND ENDURANCE .

DIMENSIONS FOR 90 DEG , 45 DEG

 
 
NOMINAL PIPE SIZE (NPS) DN OUTSIDE DIAMETER AT BEVEL CENTER-TO-END
90 DEG ELBOW, A 45 DEG ELBOW, B
1/2 15 21.3 38 16
3/4 20 [Note (1)] 26.7 38 19
1 25 33.4 38 22
1 1/4 32 42.2 48 25
1 1/2 40 48.3 57 29
2 50 60.3 76 35
2 1/2 65 73.0 95 44
3 80 88.9 114 51
3 1/2 90 101.6 133 57
4 100 114.3 152 64
5 125 141.3 190 79
6 150 168.3 229 95
8 200 219.1 305 127
10 250 273.0 381 159
12 300 323.8 457 190
14 350 355.6 533 222
16 400 406.4 610 254
18 450 457 686 286
20 500 508 762 318
22 550 559 838 343
24 600 610 914 381
26 650 660 991 405
28 700 711 1067 438
30 750 762 1143 470
32 800 813 1219 502
34 850 864 1295 533
36 900 914 1372 565
38 950 965 1448 600
40 1000 1016 1524 632
42 1050 1067 1600 660
44 1100 1118 1676 695
46 1150 1168 1753 727
48 1200 1219 1829 759

Summarize your business so the visitor can learn about your offerings from any page on your website.

© All Rights Reserved.