Search
Close this search box.

ASME B16.5-16.47: FLANGES

Dimensions for Class 150,300,600

OUR BS10 FLANGE LIVE UPTO REQUIRED STANDARDS OF PERFECTION IN QUALITY AND ENDURANCE .

DIMENSIONS FOR CLASS 150

 
 
NOMINAL PIPE SIZE, NPS OUTSIDE DIAMETER OF FLANGE, D MINIMUM THICKNESS OF FLANGE, T DIAMETER OF HUB, X LENGTH THROUGH HUB BORE DRILLING
MINIMUM THICKNESS OF FLANGE, T DIAMETER OF HUB, X SLIP-ON, Y LAPPED, Y WELDING NECK, Y MINIMUM SLIP-ON, B WELDING NECK, B DIAMETER OF BOLT CIRCLE, P DIAMETER OF BOLT HOLES, in. NUMBER OF BOLTS
1/2 90 9.6 30 14 16 46 22.2 15.8 60.3 5/8 4
3/4 100 11.2 38 14 16 51 27.7 20.9 69.9 5/8 4
1 110 12.7 49 16 17 54 34.5 26.6 79.4 5/8 4
1 1/4 115 14.3 59 19 21 56 43.2 35.1 88.9 5/8 4
1 1/2 125 15.9 65 21 22 60 49.5 40.9 98.4 5/8 4
2 150 17.5 78 24 25 62 61.9 52.5 120.7 3/4 4
2 1/2 180 20.7 90 27 29 68 74.6 62.7 139.7 3/4 4
3 190 22.3 108 29 30 68 90.7 77.9 152,4 3/4 4
3 1/2 215 22.3 122 30 32 70 103.4 90.1 177.8 3/4 8
4 230 22.3 135 32 33 75 116.1 102.3 190.5 3/4 8
5 255 22.3 164 35 36 87 143.8 128.2 215.9 7/8 8
6 280 23.9 192 38 40 87 170.7 154.1 241.3 7/8 8
8 345 27.0 246 43 44 100 221.5 202.7 298.5 7/8 8
10 405 28.6 305 48 49 100 276.2 254.6 362.0 1 12
12 485 30.2 365 54 56 113 327.0 304.8 431.8 1 12
14 535 33.4 400 56 79 125 359.2 TO BE SPECIFIED BY THE BUYER 476.3 1 1/8 12
16 595 35.0 457 62 87 125 410.5 539.8 1 1/8 16
18 635 38.1 505 67 97 138 461.8 577.9 1 1/4 16
20 700 41.3 559 71 103 143 513.1 635.0 1 1/4 20
24 815 46.1 663 81 111 151 616.0 749.3 1 3/8 20

DIMENSIONS FOR CLASS 300

 
 
NOMINAL PIPE SIZE, NPS OUTSIDE DIAMETER OF FLANGE, D MINIMUM THICKNESS OF FLANGE, T DIAMETER OF HUB, X LENGTH THROUGH HUB BORE DRILLING
MINIMUM THICKNESS OF FLANGE, T DIAMETER OF HUB, X SLIP-ON, Y LAPPED, Y WELDING NECK, Y MINIMUM SLIP-ON, B WELDING NECK, B DIAMETER OF BOLT CIRCLE, P DIAMETER OF BOLT HOLES, in. NUMBER OF BOLTS
1/2 95 12.7 38 21 22 51 22.2 15.8 66.7 5/8 4
3/4 115 14.3 48 24 25 56 27.7 20.9 82.6 3/4 4
1 125 15.9 54 25 27 60 34.5 26.6 88.9 3/4 4
1 1/4 135 17.5 64 25 27 64 43.2 35.1 98.4 3/4 4
1 1/2 155 19.1 70 29 30 67 49.5 40.9 114.3 7/8 4
2 165 20.7 84 32 33 68 61.9 52.5 127.0 3/4 8
2 1/2 190 23.9 100 37 38 75 74.6 62.7 149.2 7/8 8
3 210 27.0 117 41 43 78 90.7 77.9 168.3 7/8 8
3 1/2 230 28.6 133 43 44 79 103.4 90.1 184.2 7/8 8
4 255 30.2 146 46 48 84 116.1 102.3 200.0 7/8 8
5 280 33.4 178 49 51 97 143.8 128.2 235.0 7/8 8
6 320 35.0 206 51 52 97 170.7 154.1 269.9 7/8 12
8 380 39.7 260 60 62 110 221.5 202.7 330.2 1 12
10 445 46.1 321 65 95 116 276.2 254.6 387.4 1 1/8 16
12 520 49.3 375 71 102 129 327.0 304.8 450.8 1 1/4 16
14 585 52.4 425 75 111 141 359.2 TO BE SPECIFIED BY THE BUYER 514.4 1 1/4 20
16 650 55.6 483 81 121 144 410.5 571.5 1 3/8 20
18 710 58.8 533 87 130 157 461.8 628.6 1 3/8 24
20 775 62.0 587 94 140 160 513.1 685.8 1 3/8 24
24 915 68.3 702 105 152 167 616.0 812.8 1 5/8 24

DIMENSIONS FOR CLASS 600

 
 
NOMINAL PIPE SIZE, NPS OUTSIDE DIAMETER OF FLANGE, D MINIMUM THICKNESS OF FLANGE, T DIAMETER OF HUB, X LENGTH THROUGH HUB BORE DRILLING
MINIMUM THICKNESS OF FLANGE, T DIAMETER OF HUB, X SLIP-ON, Y LAPPED, Y WELDING NECK, Y MINIMUM SLIP-ON, B WELDING NECK, B DIAMETER OF BOLT CIRCLE, P DIAMETER OF BOLT HOLES, in. NUMBER OF BOLTS
1/2 95 14.3 38 22 22 52 22.2 TO BE SPECIFIED BY THE BUYER 66.7 5/8 4
3/4 115 15.9 48 25 25 57 27.7 82.6 3/4 4
1 125 17.5 54 27 27 62 34.5 88.9 3/4 4
1 1/4 135 20.7 64 29 29 67 43.2 98.4 3/4 4
1 1/2 155 22.3 70 32 32 70 49.5 114.3 7/8 4
2 165 25.4 84 37 37 73 61.9 127.0 3/4 8
2 1/2 190 28.6 100 41 41 79 74.6 149.2 7/8 8
3 210 31.8 117 46 46 83 90.7 168.3 7/8 8
3 1/2 230 35.0 133 49 49 86 103.4 184.2 1 8
4 275 38.1 152 54 54 102 116.1 215.9 1 8
5 330 44.5 189 60 60 114 143.8 266.7 1 1/8 8
6 355 47.7 222 67 67 117 170.7 292.1 1 1/8 12
8 420 55.6 273 76 76 133 221.5 349.2 1 1/4 12
10 510 63.5 343 86 111 152 276.2 431.8 1 3/8 16
12 560 66.7 400 92 117 156 327.0 489.0 1 3/8 20
14 605 69.9 432 94 127 165 359.2 527.0 1 1/2 20
16 685 76.2 495 106 140 178 410.5 603.2 1 5/8 20
18 745 82.6 546 117 152 184 461.8 654.0 1 3/4 20
20 815 88.9 610 127 165 190 513.1 723.9 1 3/4 24
24 940 101.6 718 140 184 203 616.0 838.2 2 24

Summarize your business so the visitor can learn about your offerings from any page on your website.

© All Rights Reserved.