NPS | Inside Diameter, B, mm | Outside Diameter, D, mm | Centerline Dimension, A, mm | Thickness, T, mm | Web Width, W, mm |
---|---|---|---|---|---|
1/2 | 16 | 45 | 60 | 3.0 | 38 |
3/4 | 21 | 54 | 70 | 3.0 | 38 |
1 | 27 | 64 | 80 | 3.0 | 38 |
1 1/4 | 42 | 73 | 90 | 6.4 | 38 |
1 1/2 | 48 | 83 | 100 | 6.4 | 38 |
2 | 61 | 102 | 120 | 6.4 | 51 |
2 1/2 | 73 | 107 | 140 | 6.4 | 51 |
3 | 89 | 133 | 150 | 6.4 | 64 |
3 1/2 | 102 | 159 | 175 | 9.7 | 64 |
4 | 114 | 172 | 190 | 9.7 | 64 |
5 | 141 | 194 | 215 | 9.7 | 76 |
6 | 168 | 219 | 240 | 12.7 | 76 |
8 | 219 | 276 | 300 | 12.7 | 76 |
10 | 273 | 337 | 360 | 15.7 | 102 |
12 | 324 | 406 | 430 | 19.1 | 102 |
14 | 356 | 448 | 475 | 19.1 | 108 |
16 | 406 | 511 | 540 | 22.4 | 108 |
18 | 457 | 546 | 580 | 25.4 | 114 |
20 | 508 | 603 | 635 | 28.4 | 121 |
24 | 610 | 714 | 750 | 31.8 | 140 |
NPS | Inside Diameter, B, mm | Outside Diameter, D, mm | Centerline Dimension, A, mm | Thickness, T, mm | Web Width, W, mm |
---|---|---|---|---|---|
1/2 | 16 | 51 | 65 | 6.4 | 38 |
3/4 | 21 | 64 | 80 | 6.4 | 38 |
1 | 27 | 70 | 90 | 6.4 | 38 |
1 1/4 | 42 | 79 | 100 | 6.4 | 38 |
1 1/2 | 48 | 92 | 115 | 6.4 | 38 |
2 | 61 | 108 | 125 | 9.7 | 51 |
2 1/2 | 73 | 127 | 150 | 9.7 | 51 |
3 | 89 | 146 | 170 | 9.7 | 64 |
3 1/2 | 102 | 162 | 185 | 12.7 | 64 |
4 | 114 | 178 | 200 | 12.7 | 64 |
5 | 141 | 213 | 235 | 15.7 | 76 |
6 | 168 | 248 | 270 | 15.7 | 76 |
8 | 219 | 305 | 330 | 22.4 | 76 |
10 | 273 | 359 | 385 | 25.4 | 102 |
12 | 324 | 419 | 450 | 28.4 | 102 |
14 | 356 | 483 | 515 | 31.8 | 108 |
16 | 406 | 536 | 570 | 38.1 | 108 |
18 | 457 | 594 | 630 | 41.1 | 114 |
20 | 508 | 651 | 685 | 44.5 | 121 |
24 | 610 | 772 | 810 | 50.8 | 140 |
Summarize your business so the visitor can learn about your offerings from any page on your website.
© All Rights Reserved.