Search
Close this search box.

ANSI B-16.11 : SOCKET WELD FITTINGS

Dimensions for Forged 3000 LBS Series Black

OUR PRODUCTS LIVE UPTO REQUIRED STANDARDS OF PERFECTION IN QUALITY AND ENDURANCE .

 
 
NOM BORE PIPE O.D. 3000 LBS SERIES
O.D. A B C D F O
1/8" 10.29 12\10 17.16 10.8 10 16.5\18.5 6.5
1/4" 13.72 12\10 20.8 14.2 10 16.5\18.5 6.5
3/8" 17.15 15\12 24.6 17.6 10 16.5\18.5 6.5
1/2" 21.34 17\14 29.98 21.8 10 19.0\22.0 9.5
3/4" 26.67 21\18 35.74 27.2 13 24.0\27.0 9.5
1" 33.40 24\20 43.86 33.9 13 24.5\28.5 12.5
1 1/4" 42.16 29\25 53.26 42.7 13 28.0\32.0 12.5
1 1/2" 48.26 34\30 59.88 48.8 13 31.0\35.0 12.5
2" 60.32 40\36 73.28 61.2 16 39.5\43.5 19
2 1/2" 73.02 44\39 89.24 73.9 16 42.0\47.0 19
3" 89.90 60\55 106.4 89.8 16 46.0\50.0 19
4" 114.30 69\64 133.9 115.2 19 57.5\62.5 19

Summarize your business so the visitor can learn about your offerings from any page on your website.

© All Rights Reserved.